Be sure to read the Bridal Section in this week's printed edition of the Citizen Herald.
| Romney, Santorum, Paul are winners in Iowa caucuses |
Mitt Romney garnered the most votes in the Iowa caucuses January 3, with 30,015 from over 1,700 different precincts. This was only eight votes more than Rick Santorum’s 30,007 votes. Each candidate had 25% of the caucus votes. |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||




